DIN 17750
Properties of sheet and strip made from nickel and wrought nickel alloys.
Nickel-alloy sheet and strip
Properties of sheet and strip made from nickel and wrought nickel alloys.
Data edition: DIN 17750:2021-05
Material requirements. Defined by product form.
Properties of sheet and strip made from nickel and wrought nickel alloys.
Selected nickel and nickel-alloy grade references. Numerical composition limits and mechanical rows without verified source tables remain —. Nickel 200 and 201 mechanical values follow the DIN 17750 references in VDM’s March 2022 datasheet.
Find your material grade
11 material references with DIN 17750 data.
DIN 17750 properties
Select a table to compare requirements.
| Grade / designation | C | Si | Mn | P | S | Cr | Ni | Mo | Cu | Composition reference |
|---|---|---|---|---|---|---|---|---|---|---|
| Nickel 200 2.4066 | — | — | — | — | — | — | — | — | — | DIN 17740 |
| Nickel 201 2.4068 | — | — | — | — | — | — | — | — | — | DIN 17740 |
| Monel 400 2.4360 | — | — | — | — | — | — | — | — | — | DIN 17743 |
| Inconel 600 2.4816 | — | — | — | — | — | — | — | — | — | DIN 17742 |
| Inconel 601 2.4851 | — | — | — | — | — | — | — | — | — | DIN 17742 |
| Inconel 602CA 2.4633 | — | — | — | — | — | — | — | — | — | DIN 17742 |
| Inconel 625 2.4856 | — | — | — | — | — | — | — | — | — | DIN 17744 |
| Incoloy 825 2.4858 | — | — | — | — | — | — | — | — | — | DIN 17744 |
| Hastelloy C-22 2.4602 | — | — | — | — | — | — | — | — | — | DIN 17744 |
| Hastelloy C-276 2.4819 | — | — | — | — | — | — | — | — | — | DIN 17744 |
| Alloy 20 2.4660 | — | — | — | — | — | — | — | — | — | — |
— means the numerical DIN limit has not been verified. The named companion specification defines the alloy chemistry; ASTM and ISO limits have not been substituted.
| Grade / designation | Form | Thickness (mm) | Condition | Rp0.2 (MPa) | Rp1.0 (MPa) | Rm (MPa) | A min (%) |
|---|---|---|---|---|---|---|---|
| Nickel 200 2.4066 | Sheet | — | Soft annealed | ≥100 | ≥125 | ≥370 | ≥40 |
| Nickel 201 2.4068 | Sheet | ≤50 | Annealed | ≥80 | ≥105 | ≥340 | ≥50 |
| Monel 400 2.4360 | Sheet / strip | — | — | — | — | — | — |
| Inconel 600 2.4816 | Sheet / strip | — | — | — | — | — | — |
| Inconel 601 2.4851 | Sheet / strip | — | — | — | — | — | — |
| Inconel 602CA 2.4633 | Sheet / strip | — | — | — | — | — | — |
| Inconel 625 2.4856 | Sheet / strip | — | — | — | — | — | — |
| Incoloy 825 2.4858 | Sheet / strip | — | — | — | — | — | — |
| Hastelloy C-22 2.4602 | Sheet / strip | — | — | — | — | — | — |
| Hastelloy C-276 2.4819 | Sheet / strip | — | — | — | — | — | — |
| Alloy 20 2.4660 | Sheet / strip | — | — | — | — | — | — |
Room-temperature minima from VDM Tables 4a and 4c. The Nickel 200 table does not state a thickness range. Other rows remain — until their DIN limits and dimensional ranges can be verified.